![]() |
JAWS YOUTH FUND FESTIVAL 5kStone Harbor, NJSunday, June 27, 2010 OVERALL ORDER OF FINISH
|
J A W S Y O U T H F U N D F E S T I V A L 5 k
Stone Harbor, NJ * Sunday, June 27, 2010
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
1 458 MICHAEL SYRNICK PHILADELPHIA PA 24 M 16:36 16:36 5:20 MALE WINNER 1/236 M
2 398 LARRY LEVY READING PA 45 M 17:11 17:13 5:31 2nd MALE 2/236 M
3 491 IAN DOHERTY WILDWOOD NJ 30 M 17:48 17:48 5:43 3rd MALE 3/236 M
4 177 RYAN MYERS YORK PA 34 M 18:03 18:05 5:48 1/39 M3039 4/236 M
5 326 BRUCE ROBERTSON STONE HARBOR NJ 16 M 18:24 18:25 5:55 1/15 M1519 5/236 M
6 312 JOHN GRAF STONE HARBOR NJ 45 M 18:53 18:56 6:04 1/61 M4049 6/236 M
7 282 CONNOR WORTLEY STONE HARBOR NJ 17 M 19:22 19:24 6:13 2/15 M1519 7/236 M
8 273 QUINN WASKO CARLISLE PA 13 M 19:36 19:37 6:18 1/50 M0114 8/236 M
9 297 JUSTIN HEATON PHILA PA 29 M 19:39 19:42 6:19 1/24 M2029 9/236 M
10 999 BLAIR WILLIAMS UNKNOWN 13 M 19:55 6:24 2/50 M0114 10/236 M
11 199 WALT PERETTI NISKAYUNA NY 42 M 20:09 20:11 6:28 2/61 M4049 11/236 M
12 148 DREW LOGUE MOUNT LAUREL NJ 21 M 20:17 20:18 6:31 2/24 M2029 12/236 M
13 479 PAUL KOCH MULLICA HILL NJ 44 M 20:19 20:21 6:32 3/61 M4049 13/236 M
14 162 DANIEL MCCORMICK AVALON NJ 15 M 20:20 20:22 6:32 3/15 M1519 14/236 M
15 455 AMANDA POPPLETON AVALON NJ 28 F 20:21 20:23 6:32 FEMALE WINNER 1/189 F
16 320 DAVE GERSON DOYLESTOWN PA 17 M 20:23 20:25 6:33 4/15 M1519 15/236 M
17 604 MATT WINTERLE HAVERTOWN PA 15 M 20:23 20:26 6:33 5/15 M1519 16/236 M
18 209 SCOTT REIDER WEST FRIENDS MD 45 M 20:26 20:27 6:34 4/61 M4049 17/236 M
19 315 COLIN WILLS BOOTHWYN PA 12 M 20:26 20:27 6:34 3/50 M0114 18/236 M
20 359 ROBERT MORRO MEDIA PA 12 M 20:34 20:36 6:37 4/50 M0114 19/236 M
21 189 RYAN OSMUNDSEN CAPE MAY NJ 30 M 20:36 20:39 6:37 2/39 M3039 20/236 M
22 396 ALEC HILL ERDENHEIM PA 16 M 20:36 20:42 6:38 6/15 M1519 21/236 M
23 332 BRYAN BOECKMAN NEW YORK NY 25 M 20:43 20:51 6:41 3/24 M2029 22/236 M
24 456 ROD DEVAR ALEXANDRIA VA 56 M 20:57 21:01 6:45 1/28 M5059 23/236 M
25 130 KATIE KELLY BROOMALL PA ?? F 21:04 21:12 6:48 2nd FEMALE 2/189 F
26 488 STEPHAN WOE HEISLERVILLE NJ 42 M 21:16 21:17 6:50 5/61 M4049 24/236 M
27 15 BOB BEDNAR WEST CHESTER PA 37 M 21:22 21:25 6:52 3/39 M3039 25/236 M
28 330 SHANNON GAMBLE HUMMELSTOWN PA 27 F 21:30 21:32 6:54 3rd FEMALE 3/189 F
29 375 HEATHER LEO MAYS LANDING NJ 32 F 21:57 22:00 7:03 1/50 F3039 4/189 F
30 350 MICHAEL NARCISCO BERLIN NJ 47 M 22:02 22:05 7:05 6/61 M4049 26/236 M
31 36 RICK BUCHHOLZ FURLONG PA 49 M 22:06 22:08 7:06 7/61 M4049 27/236 M
32 368 BRAD HERMAN STONE HARBOR NJ 15 M 22:00 22:13 7:08 7/15 M1519 28/236 M
33 128 JOHN KEENAN CLIFTON VA 36 F 22:13 22:15 7:08 2/50 F3039 5/189 F
34 318 JERRY ROSSETTI BARTO PA 61 M 22:25 22:27 7:12 1/15 M6099 29/236 M
35 82 ROBERT FOOTE * HANOVER TWP PA 41 M 22:31 22:34 7:14 8/61 M4049 30/236 M
36 621 MICHAEL BUDD CAPE MAY C H NJ 21 M 22:17 22:34 7:14 4/24 M2029 31/236 M
37 379 SUE SWOPE HOLLIDAYSBUR PA 49 F 22:36 22:37 7:15 1/48 F4049 6/189 F
38 402 KAREN PISANI WEST CHESTER PA 35 F 22:36 22:41 7:16 3/50 F3039 7/189 F
39 166 MICHAEL MCKEON * WAYNE PA 54 M 22:38 22:41 7:17 2/28 M5059 32/236 M
40 9 KEN BAKER SICKLERVILLE NJ 42 M 22:31 22:43 7:17 9/61 M4049 33/236 M
41 601 DAVID RHODES CONSHOHOCKEN PA 40 M 22:39 22:48 7:19 10/61 M4049 34/236 M
42 494 ABAGAIL HAGAN SARASOTA FL 14 F 22:52 22:54 7:21 1/21 F0114 8/189 F
43 272 CHRIS WASKO CARLISLE PA 43 M 22:54 22:56 7:21 11/61 M4049 35/236 M
44 220 DOUGLAS ROWE * BLACKWOOD NJ 31 M 22:50 22:58 7:22 4/39 M3039 36/236 M
45 370 TARA BANASZ MOORESTOWN NJ 29 F 22:57 23:00 7:23 1/28 F2029 9/189 F
46 16 DEB BEDNAR WEST CHESTER PA 37 F 22:59 23:03 7:23 4/50 F3039 10/189 F
47 183 ETHAN NORTON * COLLEGEVILLE PA 12 M 23:03 23:06 7:24 5/50 M0114 37/236 M
48 287 PAM CURRIE LANCASTER PA 50 F 23:04 23:09 7:25 1/17 F5059 11/189 F
49 490 JONATHAN LAKSE STONE HARBOR NJ 37 M 23:05 23:09 7:25 5/39 M3039 38/236 M
50 616 PATRICK MCGRATH STONE HARBOR NJ 43 M 23:00 23:11 7:26 12/61 M4049 39/236 M
age|#in p. 2
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
51 498 KATIE SCHNEIDER AVALON NJ 14 F 23:10 23:12 7:26 2/21 F0114 12/189 F
52 311 MICHAEL WALSH LANCASTER PA 22 M 23:09 23:14 7:27 5/24 M2029 40/236 M
53 997 K GARY UNKNOWN 10 M 23:16 7:28 6/50 M0114 41/236 M
54 239 CAITLYN SPERRAZZA COLINGSWOOD NJ 27 F 23:16 23:19 7:29 2/28 F2029 13/189 F
55 286 MICHAEL ZEHREN GLENMORE PA 53 M 23:18 23:23 7:30 3/28 M5059 42/236 M
56 129 AMY KELLY BROOMALL PA 14 F 23:15 23:23 7:30 3/21 F0114 14/189 F
57 497 B OCONNOR STONE HARBOR NJ 10 ? 23:07 23:25 7:31 gender u n k n o w n ?
58 68 KRISTA DONOHUE CAPE MAY COU NJ 25 F 23:21 23:27 7:31 3/28 F2029 15/189 F
59 492 CHRIS DONOHUE CAPE MAY C H NJ 29 M 23:21 23:28 7:32 6/24 M2029 43/236 M
60 477 JILL GALE OCEAN CITY NJ 32 F 23:27 23:30 7:32 5/50 F3039 16/189 F
61 328 JOSEPH CHRONOWSKI ROSEDALE MD 29 M 23:31 23:34 7:33 7/24 M2029 44/236 M
62 313 GREG SMITH PETERSBURG NJ 38 M 23:27 23:35 7:34 6/39 M3039 45/236 M
63 155 JAMES MARCHESANI DEPTFORD NJ 40 M 23:33 23:35 7:34 13/61 M4049 46/236 M
64 460 MICHAEL FERLAN CAMAS WA 43 M 23:32 23:35 7:34 14/61 M4049 47/236 M
65 143 SUSAN LEPPING COLLEGEVILLE PA 47 F 23:33 23:36 7:34 2/48 F4049 17/189 F
66 288 PERRY CONTE STONE HARBOR NJ 40 M 23:29 23:39 7:35 15/61 M4049 48/236 M
67 473 PAUL DICK NEW HOPE PA 49 M 23:38 23:41 7:36 16/61 M4049 49/236 M
68 224 STEPHANIE SERBUN ABINGTON PA 21 F 23:36 23:42 7:36 4/28 F2029 19/189 F
69 219 JAY ROMER MILLVILLE NJ 36 M 23:28 23:44 7:37 7/39 M3039 50/236 M
70 179 DONNA NICHOLS * BERWYN PA 54 F 23:36 23:45 7:37 2/17 F5059 20/189 F
71 217 ANDI RODDY WEST FRIENDS MD 37 F 23:41 23:46 7:37 7/50 F3039 21/189 F
72 468 JIM PATERNO PHILADELPHIA PA 47 M 23:41 23:48 7:38 16/61 M4049 50/236 M
73 426 GARY JOHNSON EHT NJ 31 M 23:33 23:51 7:39 8/39 M3039 51/236 M
74 109 THOMAS HAMPSEY BETHLEHEM PA 42 M 23:39 23:51 7:39 17/61 M4049 52/236 M
75 154 JENNIFER MACHENRY MULLICA HILL NJ 38 F 23:51 23:53 7:40 8/50 F3039 22/189 F
76 625 HERMAN DOERING EHT NJ 53 M 23:44 23:53 7:40 4/28 M5059 53/236 M
77 115 JACQUELYN HAWES LEVITTOWN PA 33 F 23:51 23:56 7:41 9/50 F3039 23/189 F
78 467 HEATHER MCDANIEL ROYERSFORD PA 43 F 23:52 23:58 7:41 3/48 F4049 24/189 F
79 401 ROBERT PISANI WEST CHESTER PA 34 M 23:54 23:59 7:41 9/39 M3039 54/236 M
80 461 VIRGINIA FERLAN WINDSOR CT 46 F 23:57 24:00 7:42 4/48 F4049 25/189 F
81 466 NICK TROIANO CHATHAM NJ 36 M 23:41 24:07 7:44 10/39 M3039 55/236 M
82 471 LISA COLEMAN STONE HARBOR NJ 33 F 24:09 24:12 7:46 10/50 F3039 26/189 F
83 602 PAUL ANDERSON HOLMDEL NJ 44 M 24:09 24:18 7:47 18/61 M4049 56/236 M
84 246 BRIAN SULLIVAN DOYLESTOWN PA 14 M 24:17 24:21 7:49 7/50 M0114 57/236 M
85 472 JAMIE RATCHFORD CAPE MAY C H NJ 47 M 24:13 24:23 7:49 19/61 M4049 58/236 M
86 329 CHRIS BOARMAN ROSEDALE MD 29 M 24:21 24:24 7:50 8/24 M2029 59/236 M
87 314 CHRISTIN REGAN LAWRENCEVILL NJ 52 F 24:28 24:32 7:52 3/17 F5059 27/189 F
88 389 RUSTY HARTMAN CAPE MAY C H NJ 23 M 24:36 24:38 7:54 9/24 M2029 60/236 M
89 397 JOHN HILL ERDENHEIM PA 56 M 24:36 24:43 7:56 5/28 M5059 61/236 M
90 429 BRIAN PRICE NEW HOPE PA 42 M 24:43 24:47 7:57 20/61 M4049 62/236 M
91 140 NATHAN LACKEY FAIRVIEW PA 16 M 24:47 24:49 7:58 8/15 M1519 63/236 M
92 608 KELLEY MCCOY STONE HARBOR NJ 35 F 24:47 24:55 8:00 11/50 F3039 28/189 F
93 414 MIKE ULSH JAMISON PA 16 M 24:54 24:58 8:01 9/15 M1519 64/236 M
94 181 ANNA NORTON * COLLEGEVILLE PA 44 F 24:56 24:59 8:01 5/48 F4049 29/189 F
95 302 PETER GROFF ORELAND PA 34 M 24:52 25:06 8:03 11/39 M3039 65/236 M
96 484 K MCCANN BRIDGETON NJ 62 M 24:59 25:07 8:03 2/15 M6099 66/236 M
97 8 DENNIS BACSIK HAMILTON NJ 63 M 25:00 25:10 8:04 3/15 M6099 67/236 M
98 43 KATHY BUZZANCA MENTOR OH 39 F 24:58 25:10 8:04 12/50 F3039 30/189 F
99 116 KEVIN HELLIS STATE COLLEG PA 22 M 24:57 25:13 8:05 10/24 M2029 68/236 M
100 388 KELLY CASSIDY LEBANON PA 22 F 25:08 25:20 8:08 5/28 F2029 31/189 F
age|#in p. 3
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
101 416 JIM MONAGHAN CAPE MAY C H NJ 49 M 25:12 25:20 8:08 21/61 M4049 69/236 M
102 251 TIM SUPERKA BENSALEM PA 31 M 25:18 25:24 8:09 12/39 M3039 70/236 M
103 354 JIM STASKEL CHERRY HILL NJ 47 M 25:24 25:28 8:10 22/61 M4049 71/236 M
104 482 MORGAN HILL NORTH WALES PA 11 F 25:22 25:29 8:11 4/21 F0114 32/189 F
105 62 JOE DELVESCIO PALERMO NJ 54 M 25:22 25:30 8:11 6/28 M5059 72/236 M
106 480 RICHARD KULL NORTH WALES PA 53 M 25:23 25:30 8:11 7/28 M5059 73/236 M
107 998 K WILSON UNKNOWN 14 M 25:32 8:12 8/50 M0114 74/236 M
108 222 ERIKA RYMSHA PHILADELPHIA PA 31 F 25:29 25:35 8:12 13/50 F3039 33/189 F
109 996 J OWENS UNKNOWN 14 M 25:35 8:12 9/50 M0114 75/236 M
110 218 DIOMEDES RODRIGUEZ STONE HARBOR NJ 31 M 25:34 25:37 8:13 13/39 M3039 76/236 M
111 292 KAREN TRAVERS STONE HARBOR NJ 32 F 25:30 25:39 8:14 14/50 F3039 34/189 F
112 215 RON RIDPATH SPRINGFIELD PA 58 M 25:43 25:46 8:16 8/28 M5059 77/236 M
113 606 AUSTIN WINTERLE HAVERTOWN PA 11 M 25:39 25:49 8:17 10/50 M0114 78/236 M
114 493 NATE HAGAN SARASOTA FL 12 M 25:44 25:51 8:17 11/50 M0114 79/236 M
115 436 TIMOTHY BICKHART HAVERTOWN PA 40 M 25:40 25:51 8:17 23/61 M4049 80/236 M
116 42 JAMIE BUZZANCA MENTOR OH 38 M 25:39 25:51 8:18 14/39 M3039 81/236 M
117 355 BRYAN MCHUGH STONE HARBOR NJ 10 M 25:45 26:05 8:22 12/50 M0114 82/236 M
118 378 DREW SWOPE HOLLODAYSBUR PA 47 M 25:51 26:05 8:22 24/61 M4049 83/236 M
119 618 ED MAY WOODBURY HGH NJ 56 M 25:50 26:06 8:22 9/28 M5059 84/236 M
120 437 PHILIP LATELLA MARMORA NJ 42 M 26:03 26:06 8:22 25/61 M4049 85/236 M
121 131 REBECCA KENNEDY CMCH NJ 38 F 25:54 26:08 8:23 15/50 F3039 35/189 F
122 105 ANNA HAGGARD LEBANON PA 23 F 25:56 26:08 8:23 6/28 F2029 36/189 F
123 452 BRANDON LAWLER UNKNOWN PA 29 M 25:49 26:09 8:23 11/24 M2029 86/236 M
124 340 SERGIO SLOBONIK ALTOONA PA 09 M 26:01 26:10 8:23 13/50 M0114 87/236 M
125 483 AMY MARTIN PITTSBURGH PA 38 F 26:04 26:11 8:24 16/50 F3039 37/189 F
126 28 GRETCHEN BOWERS MALVERN PA 49 F 26:07 26:11 8:24 6/48 F4049 38/189 F
127 409 ANDREW CARROLL LANCASTER PA 38 M 26:01 26:14 8:25 15/39 M3039 88/236 M
128 248 MATTHEW SULLIVAN DOYLESTOWN PA 44 M 26:07 26:15 8:25 26/61 M4049 89/236 M
129 81 LISA FOOTE * HANOVER TWP PA 39 F 26:13 26:21 8:27 17/50 F3039 39/189 F
130 339 ANASTASIA SLOBODNI ALTOONA PA 08 F 26:18 26:26 8:29 5/21 F0114 40/189 F
131 342 KHRISTINA SLOBODNI ALTOONA PA 15 F 26:18 26:26 8:29 1/12 F1519 41/189 F
132 367 ANTHONY SAMARTINO WILDWOOD CRS NJ 54 M 26:24 26:30 8:30 10/28 M5059 90/236 M
133 201 OMAR PEREZ VINELAND NJ 30 M 26:17 26:32 8:31 16/39 M3039 91/236 M
134 228 STEVE SHEBELL NEPTUNE NJ 49 M 26:27 26:34 8:31 27/61 M4049 92/236 M
135 439 ABBY REVOIR AVALON NJ ?? F 26:39 8:33 u n k n o w n 42/189 F
136 23 ROBYN BLAIR DREXEL HILL PA 24 F 26:37 26:40 8:33 7/28 F2029 43/189 F
137 391 JIM THOMAS AVALON NJ 50 M 26:37 26:43 8:34 11/28 M5059 93/236 M
138 278 BRETT WITMER LEOLA PA 35 M 26:36 26:44 8:35 17/39 M3039 94/236 M
139 168 MATTHEW METZINGER PHILADELPHIA PA 26 M 26:27 26:45 8:35 12/24 M2029 95/236 M
140 112 BRIAN HARVEY * CALIFORNIA MD 46 M 26:37 26:48 8:36 28/61 M4049 96/236 M
141 29 MICHAEL BOWERS MALVERN PA 49 M 26:46 26:50 8:36 29/61 M4049 97/236 M
142 348 TOM SAMOSKY BRIDGEVILLE PA 39 M 26:54 26:59 8:39 18/39 M3039 98/236 M
143 85 ANTHONY FOWLER * GLEN MILLS PA 15 M 26:55 26:59 8:39 10/15 M1519 99/236 M
144 259 MATTHEW THOMAS LUTHERVILLE MD 39 M 26:48 27:00 8:40 19/39 M3039 100/236 M
145 366 LAURA NAGER PALMYRA NJ 44 F 26:51 27:02 8:40 7/48 F4049 44/189 F
146 290 CATHERINE PANICO CMCH NJ 38 F 26:52 27:02 8:40 18/50 F3039 45/189 F
147 289 WILLIAM PANICO CMCH NJ 43 M 26:52 27:03 8:40 31/61 M4049 102/236 M
148 356 JIM MCHUGH STONE HARBOR NJ 39 M 26:44 27:03 8:41 20/39 M3039 103/236 M
149 159 SUSAN MAZESS * HOLLAND PA 31 F 26:56 27:05 8:41 19/50 F3039 45/189 F
150 622 AILEEN CORDORO AVALON NJ 26 F 26:53 27:07 8:42 8/28 F2029 46/189 F
age|#in p. 4
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
151 79 ROBERT FENDT * HADDONFIELD NJ 54 M 26:58 27:08 8:42 12/28 M5059 104/236 M
152 301 JULIA GENTEK CMCH NJ 22 F 26:53 27:10 8:43 9/28 F2029 47/189 F
153 620 CLARKE TALONE BRYN MAWR PA 34 M 27:07 27:14 8:44 21/39 M3039 105/236 M
154 450 KYLA CAMPBELL WEST CHESTER PA 09 F 27:12 27:15 8:44 5/21 F0114 48/189 F
155 603 JEREMY KESSLER EAST ROCKAWA NY 39 M 27:15 27:24 8:47 22/39 M3039 106/236 M
156 27 STEPHANIE BOON * GLENOLDEN PA 35 F 27:19 27:32 8:50 19/50 F3039 49/189 F
157 298 NANCY LE PHILA PA 17 F 27:27 27:33 8:50 2/12 F1519 50/189 F
158 449 MAUREEN MCGONAGLE CHESTER SPRI PA 39 F 27:12 27:36 8:51 20/50 F3039 51/189 F
159 249 MARIE SUNG PAOLI PA 35 F 27:30 27:38 8:52 21/50 F3039 52/189 F
160 175 LOU MOYA THREE BRIDGE NJ 44 M 27:27 27:38 8:52 32/61 M4049 107/236 M
161 425 CAIBAN ASHLEY ARLINGTON VA 09 M 27:28 27:40 8:52 14/50 M0114 108/236 M
162 424 ROSS ASHLEY ARLINGTON VA 44 M 27:28 27:40 8:52 33/61 M4049 109/236 M
163 114 SARAH HARVEY * CALIFORNIA MD 16 F 27:34 27:45 8:54 3/12 F1519 53/189 F
164 399 LEAH TYRRELL PALMYRA NJ 34 F 27:28 27:47 8:55 22/50 F3039 54/189 F
165 13 NICOLETTE BARRANGE SICKLERVILLE NJ 11 F 27:45 27:49 8:55 6/21 F0114 55/189 F
166 385 ELIZABETH PRZEPOIR MAPLE SHADE NJ 40 F 27:38 27:50 8:56 8/48 F4049 56/189 F
167 262 JOHN TULL SWEDESBORO NJ 46 M 27:38 27:50 8:56 34/61 M4049 110/236 M
168 369 MITCH HERMAN STONE HARBOR NJ 55 M 27:37 27:52 8:56 13/28 M5059 111/236 M
169 345 GINA SAMOSKY BRIDGEVILLE PA 40 F 27:50 27:53 8:57 9/48 F4049 57/189 F
170 208 OWEN REIDER WEST FRIENDS MD 08 M 27:51 27:55 8:57 15/50 M0114 112/236 M
171 10 GABRIELLE BARRANGE SICKLERVILLE NJ 09 F 27:50 27:56 8:57 7/21 F0114 58/189 F
172 11 MICHELE BARRANGER SICKLERVILLE NJ 40 F 27:51 27:56 8:58 10/48 F4049 59/189 F
173 470 TOM KING SECANE PA 36 M 27:43 28:00 8:59 23/39 M3039 113/236 M
174 360 ED EINHAUS NO WILDWOOD NJ 56 M 27:50 28:01 8:59 14/28 M5059 114/236 M
175 241 JULIE STOVER YORK PA 41 F 27:55 28:01 8:59 11/48 F4049 60/189 F
176 240 BRIAN STOVER YORK PA 39 M 27:55 28:01 8:59 24/39 M3039 115/236 M
177 247 MATT SULLIVAN DOYLESTOWN PA 16 M 28:01 28:05 9:00 11/15 M1519 116/236 M
178 216 PATRICK ROBERTS BLACKWOOD NJ 27 M 28:07 28:10 9:02 13/24 M2029 117/236 M
179 349 TIM KELLY WASH CROSSIN PA 44 M 27:55 28:14 9:03 35/61 M4049 118/236 M
180 453 GREG MERRITT OCEAN CITY NJ 62 M 28:08 28:17 9:04 4/15 M6099 119/236 M
181 110 CATHY HART BEDMINSTER NJ 48 F 28:14 28:22 9:06 12/48 F4049 61/189 F
182 22 SHAWN BISHOP WEST CHESTER PA 29 M 28:08 28:24 9:07 14/24 M2029 120/236 M
183 18 ANDREW BELLIS WEST CHESTER PA 27 M 28:08 28:24 9:07 15/24 M2029 121/236 M
184 316 MATTHEW WILLS BOOTHWYN PA 14 M 28:23 28:33 9:10 16/50 M0114 122/236 M
185 411 BRIAN VOLK WEST CHESTER PA 12 M 28:30 28:34 9:10 17/50 M0114 123/236 M
186 108 ROBERT HAGGARD LEBANON PA 53 M 28:21 28:34 9:10 15/28 M5059 124/236 M
187 38 KYLIE BURKE RIDGEWOOD NJ 19 F 28:29 28:36 9:10 4/12 F1519 62/189 F
188 223 BRIAN SCHMIDT NEW YORK NY 25 M 28:29 28:39 9:11 16/24 M2029 125/236 M
189 76 PATRICK FAHY * PHILADELPHIA PA 32 M 28:19 28:39 9:11 25/39 M3039 126/236 M
190 322 SERGE NEBORAK AVALON NJ 14 M 28:28 28:41 9:12 18/50 M0114 127/236 M
191 447 JOAN CARNEY CHARLOTTE NC 47 F 28:21 28:42 9:12 13/48 F4049 63/189 F
192 169 KATHLEEN MILLER STONE HARBOR NJ 45 F 28:19 28:43 9:13 14/48 F4049 64/189 F
193 451 SHANNON LAWLER ST PAUL MN 32 F 28:26 28:46 9:14 23/50 F3039 65/189 F
194 74 JEN ELMORE DOWNINGTOWN PA 38 F 28:36 28:47 9:14 24/50 F3039 66/189 F
195 304 RON SCHILTZ WEST CHESTER PA 17 M 28:33 28:48 9:14 12/15 M1519 128/236 M
196 463 CLAIRE LANG PHILADELPHIA PA 37 F 28:37 28:48 9:14 25/50 F3039 67/189 F
197 73 ALEC ELMORE DOWNINGTOWN PA 38 M 28:40 28:50 9:15 26/39 M3039 129/236 M
198 285 JAMES PINGPANK WEXFORD PA 44 M 27:07 28:52 9:15 36/61 M4049 130/236 M
199 430 BOB WELCH AVALON NJ 47 M 28:32 28:54 9:16 37/61 M4049 131/236 M
200 310 ROBERT ROCK DRESHER PA 44 M 28:54 28:55 9:16 38/61 M4049 132/236 M
age|#in p. 5
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
201 309 JACKSON ROCK DRESHER PA 09 M 28:54 28:56 9:17 19/50 M0114 133/236 M
202 212 KATE RICKARD CHANTILLY VA 46 F 28:47 28:56 9:17 15/48 F4049 68/189 F
203 420 DAVE GOSMER WINDSOR CA 42 M 28:52 28:59 9:18 39/61 M4049 134/236 M
204 133 VICTORIA KOMARNICK HADDONFIELD NJ 52 F 28:55 29:05 9:20 4/17 F5059 69/189 F
205 57 MATT COYNE * DOWNINGTOWN PA 42 M 28:57 29:06 9:20 40/61 M4049 135/236 M
206 373 PATRICIA SANDOVAL SOUTHAMTON MA 61 F 28:53 29:07 9:20 1/2 F6099 70/189 F
207 83 MICHAEL FORTUNA MARLTON NJ 26 M 28:51 29:09 9:21 17/24 M2029 136/236 M
208 438 ROBERT WITTIG STONE HARBOR NJ 46 M 29:08 29:12 9:22 41/61 M4049 137/236 M
209 607 MATT FINLEY HADDONFIELD NJ 34 M 28:52 29:13 9:22 27/39 M3039 138/236 M
210 176 STEVE MULLAGHY YARDLEY PA 44 M 28:53 29:16 9:23 42/61 M4049 139/236 M
211 623 BOB CORDARO AVALON NJ 56 M 29:04 29:17 9:24 16/28 M5059 140/236 M
212 163 KAREN MCCULLOUGH HUGO MN 36 F 29:15 29:19 9:24 26/50 F3039 71/189 F
213 25 KERRI BOETTCHER PHOENIXVILLE PA 24 F 29:01 29:19 9:24 10/28 F2029 72/189 F
214 448 BOB MCGONAGLE CHESTER SPRI PA 42 M 28:59 29:23 9:25 43/61 M4049 141/236 M
215 160 FRANCISXAVIER MCCL MAYS LANDING NJ 39 M 29:07 29:25 9:26 28/39 M3039 142/236 M
216 386 TRICIA DEWEY MEMPHIS TN 44 F 29:04 29:25 9:26 16/48 F4049 73/189 F
217 321 ROBERT NEBORAK AVALON NJ 51 M 29:15 29:28 9:27 17/28 M5059 143/236 M
218 235 ROSEMARIE SMITH NO WILDWOOD NJ ?? F 29:16 29:31 9:28 u n k n o w n 74/189 F
219 123 MORGAN HOLBROOK PHILADELPHIA PA 20 F 29:16 29:31 9:28 11/28 F2029 75/189 F
220 111 ANNABELLE HARVEY * CALIFORNIA MD 15 F 29:26 29:37 9:30 5/12 F1519 76/189 F
221 24 STACY BLASKOPF * FALLSINGTON PA 31 F 29:30 29:37 9:30 27/50 F3039 77/189 F
222 101 JANIS GRAZIANO WYNANTSKILL NY 33 F 29:34 29:40 9:31 28/50 F3039 78/189 F
223 478 R SFORZA CAPE MAY C H NJ 66 M 29:31 29:40 9:31 5/15 M6099 144/236 M
224 63 FELICE DEVINE WYNANTSKILL NY 40 F 29:35 29:41 9:31 17/48 F4049 79/189 F
225 387 JEANNE DONOHUE CAPE MAY C H NJ 43 F 29:21 29:42 9:31 18/48 F4049 80/189 F
226 178 CHRIS NAHAS PHOENIXVILLE PA 26 M 29:28 29:47 9:33 18/24 M2029 145/236 M
227 476 COLLEEN HARPER SOUTHBORO MA 43 F 29:29 29:49 9:34 19/48 F4049 81/189 F
228 184 SAM NORTON * COLLEGEVILLE PA 13 M 29:48 29:52 9:35 20/50 M0114 146/236 M
229 338 BRAD LEISURE BLOIN PA 55 M 29:34 29:54 9:35 18/28 M5059 147/236 M
230 84 ANNE FOWLER * GLEN MILLS PA 48 F 29:54 29:59 9:37 20/48 F4049 82/189 F
231 495 BOB RUGGERIO MALVERN PA 71 M 29:59 30:07 9:39 6/15 M6099 148/236 M
232 283 LINDSEY ZABELSKI MAYS LANDING NJ 31 F 29:54 30:11 9:41 29/50 F3039 83/189 F
233 300 JANE MCCARTY GOSHEN NJ 46 F 29:57 30:15 9:42 21/48 F4049 84/189 F
234 142 ROSEMARIE LACKEY FAIRVIEW PA 45 F 30:10 30:15 9:42 22/48 F4049 85/189 F
235 52 KRISTEN CICCARELLI MAYS LANDING NJ 30 F 30:01 30:16 9:42 30/50 F3039 86/189 F
236 172 MACK MOORE WEST CHESTER PA 07 M 30:04 30:19 9:43 21/50 M0114 149/236 M
237 173 TRACEY MOORE WEST CHESTER PA 34 F 30:05 30:19 9:43 31/50 F3039 87/189 F
238 58 DEBORAH CULLEN ESTELL MANOR NJ 48 F 30:14 30:24 9:45 23/48 F4049 88/189 F
239 403 JOHN SCHILL PHILADELPHIA PA 48 M 30:18 30:27 9:46 44/61 M4049 150/236 M
240 125 JESSICA HUMMEL NEW BLOOMFIE PA 25 F 30:11 30:28 9:46 12/28 F2029 89/189 F
241 118 WILLIAM HILTNER UNKNOWN 42 M 30:09 30:28 9:46 45/61 M4049 151/236 M
242 465 JAIME TROIANO CHATHAM NJ 34 F 30:02 30:28 9:46 32/50 F3039 90/189 F
243 106 ERIN HAGGARD LEBANON PA 14 F 30:17 30:30 9:47 8/21 F0114 91/189 F
244 170 JANICE MINTZ PENNINGTON NJ 50 F 30:15 30:30 9:47 5/17 F5059 92/189 F
